##TITLE= Parameter file, TopSpin 3.7.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 3047	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2024-07-15 11:34:45.863 +0100  nmr@CZC5103746
$$ /opt/topspin3.7.0/conf/instr/spect/specpar
$$ process /opt/topspin3.7.0/prog/mod/hconfserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 14
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.13 400.13 61.422391232 426.794559166 304.816781268 58.883474912 155.505710936
56.225519357 42.988598755 128.377605166 100.612768526 28.90493105 40.544820786
54.243451394 376.498366214 31.587446585 105.84198747 24.494498125 104.261309917
79.494575343 161.975592965 30.7139788 39.204373282 32.633502442 18.671558285
10.248549697 26.928865038 97.198567271 22.557464794 22.563478748 39.894197402
105.245985832 22.617332245 99.189097983 12.955321111 94.939141196 35.755820866
106.096362115 113.651696801 25.035345844 96.03661776 122.026461715 13.95779481
68.512715398 76.310844967 20.877671039 100.248490174 108.061180473 15.39540188
38.632323426 130.92435259 17.340921969 19.607162257 37.197277187 97.936499021
26.076176004 26.623429804 90.062564824 18.426590696 20.65218578 12.749930381
18.31034893 16.196538165 18.620181593 84.889500124 88.801551127 87.491445482
87.679002418 130.917530374 142.575357937 149.211005822 95.75341775 51.853714982
104.712988665 126.2400907 80.055953732 111.276897242 32.986401097 52.481618985
39.750742794 44.466158806 52.79435259 56.520927333 122.519806 21.807085
13.444368 16.685421 13.764472 99.472318 43.934274 12.283991 16.125239 96.191252
13.764472 19.286266 85.387742 11.523744 33.170777 70.019973098 19.2902673
45.6308252 32.5345703 16.0332091 10.0712721 47.97398648 16.670964303 90.12768198
91.03597708 9.13229103 31.07169502 6.8742334 7.4864323 86.015081819 6.9182477
71.666572069 26.454927058 228.56706016 230.810340989 83.709592779 64.298042074
7.36799382 100 100 100
##$NUCOFFS= (0..127)
<19F> <1H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
2471.0000000141 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 2 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 376.498366
##$SFO2= 400.13
##$SFO3= 400.132471
##$SFO4= 400.132471
##$SFO5= 400.132471
##$SFO6= 400.132471
##$SFO7= 400.132471
##$SFO8= 400.132471
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
